We offer a fixed price system for our Services. Therefore you will be billed for all the work done by our Handymen on a 'Single Job basis'. Our prices are very affordable and competitive. Please note that minimum order charges of PKR. 1,000* in Zone 1 will be applicable. So say for example a client orders PKR 500 worth of electrical work, the total amount the client would have to pay would be PKR 1,000* even though the actual amount would have been PKR 500 if there were no minimum charges. If however, in the same example, the client orders PKR 1,200 worth of works, then they would pay the actual PKR 1,200 only as their order value would be above the minimum order charges. Minimum charges do NOT apply to clients with Memberships. The chart below does not include the price for parts.
Services Details | Rates in PKR |
Breaker Replacement (One / Two Phase) | 500 |
Breaker Replacement 63amp | 800 |
Breaker Replacement 100amp | 1,200 |
CCTV Camera Installation (Simple Camera) per unit | 1,000 |
Ceiling Capacitor Replacement (Slow RPM Fix) | 300 |
Chandelier Light Assembly and Installation | Call for Price |
Cleaning - Ceiling Fans | Click here for cleaning services |
Cleaning - Exhaust Fans | Click here for cleaning services |
Cleaning - Lights | Click here for cleaning services |
Distribution Box Installation without Wiring (24 Breakers Residential) | 2,000 |
Distribution Box Installation INCLUDING Wiring (24 Breakers Residential) | 5,000 |
Earthing (grounding system) without materials | 8,000 |
Exhaust Fan Installation (Breaking wall will be charged extra) | 1,000 |
Fault / Short Circuit Tracing / Diagnosis | 1,000 |
Generator Installation with Changeover Switch | 5,000 |
Generator Service 1 to 20KVA (Oil & Filter Change) | Click here for generator services |
Intercom Installation | Call for Price |
LCD / LED TV Installation (Up to 40") | 1,000 |
LCD / LED TV Installation (42" or more) | 1,500 |
Networking / LAN Wire Per Ft. | Call for Price |
Solar Panel System Installation | Call for Price |
Telephone PABX / PBX Exchange Installation | Call for Price |
UPS Installation Single Battery | 1,000 plus Rs. 300 per point for wiring |
UPS Installation Double Battery | 2,000 plus Rs. 300 per point for wiring |
Wiring or installation of light, plug socket or switch etc per point (for maintenance & repair only) | 300 plus 10 Rft |
MEP Wiring of New House (Grey structure + Finishing) with conduiting, cutting & grinding per SqFt - New Construction | 35 - 40 per SqFt x total covered area |
Services Details | Rates in PKR |
Cleaning of Rooms and General Area (Exclusive of Kitchen & Bathroom areas) | Rs. 5 per SqFt |
Cleaning of Kitchens | Rs. 8 per SqFt |
Cleaning of Bathrooms | Rs. 10 per SqFt |
Per Week Basis (Janitor will work for a whole week) | Call For Price |
Per Month Basis (Janitor will work for the whole month) - Discounts available for group | Call For Price |
Marble & Tile Floor Waxing (for average shine - using water and wax buffing only) | Rs. 15 per SqFt (for areas larger than 1,000 square feet) |
Marble & Tile Chemical Floor Polish (for extra shine and glow - using formula consisting of water, sodium chloride, sodium nitrate, venol, bleach with buffing) | Rs. 18 per SqFt (for areas larger than 1,000 square feet) |
External Building & Facade Cleaning (using suspended platform, tucker pole, aerial elevator or abseiling system) | Rs. 35 per SqFt (for areas larger than 750 square feet) |
Services Details | Rates in PKR |
Gas Refilling for Regular AC (Chinese R22 Gas) | 3,500 per kg |
Gas Refilling for Inverter AC (Chinese R410 Gas) | 4,000 per kg |
Gas Refilling for newer Inverter ACs (Chinese R32 Gas) | 3,500 per kg |
Premium Gas Refilling for Regular AC (Original Honeywell R22 Gas) | 5,000 per kg |
Premium Gas Refilling for Inverter AC (Original Honeywell R410 Gas) | 6,000 per kg |
Gas Refilling - Fridge / Refrigerator / Deep Freezer (Guaranteed USA Honeywell Gas) | 5,000 per kg |
HVAC, Central Cooling System & Commercial Chiller Service (We also do Maintenance & Repair) | Call for Price |
Installation of Split Unit (with up to 10 feet piping installation free) | 2,500 |
Installation of Standing Floor Unit (2 Ton Unit without piping) | 4,000 |
Piping Per Foot Labour (beyond complimentary 10 feet installation) | 150 per Rft |
Removal of AC (if shifting or changing ACs) | 1,000 |
PCB card repairing | Call for Price |
Split AC Service / Cleaning Normal (without removing units) | 1,500 |
Split AC Service / Cleaning Full (We will remove both inner & outer units to clean) | 2,500 |
Window AC Service | 1,500 |
Service Casette and Standing Units | 3,000 |
Services Details | Rates in PKR |
Bathroom & Kitchen Service |
Bathroom Service (Toilet Seat Tank and Muslim Shower Cleaning) Per Point / Item | 500 |
Drain Blockage (from sink to trap) opening per drain | 500 |
Drain Blockage (from trap to mainline) opening per drain | Call for Price |
Drain Blockage (Toilet Seat) opening per drain | Call for Price |
General Plumbing Service |
MEP New Construction - Complete PPR and UPVC piping of bathrooms and kitchens including sinks, toilets, faucets, drains and showers etc | 35 - 40 per SqFt x total covered area |
MEP Renovation - Bathroom - Complete Piping including sink, toilet, faucets, drains and showers including bathtub and vanity | 18,000 per bathroom |
MEP Renovation - Kitchen - Complete Piping including sink, faucets, and drains | 12,000 per kitchen |
Bathtub Installation | 2,500 |
Flush Button & Lever Change / Repair | 300 |
Jacuzzi Installation | 4,000 |
Leakages | Call for Price |
Muslim Shower Replacement | 300 |
Pressure Motor / Pressure Pump Installation only (to fix low pressure issue) | 2,500 |
Motor - Water Bore Motor Installation (Submersible / missile type) | Call for Price |
Sink / Basin Installation or Replacement | 800 |
Sink Spindle Change | 300 |
Tap (Mixer) Repair / Replacement | 500 |
Tap (Small Single Tap) Replacement | 200 |
Toilet Seat English Fitting or Replacement (Excluding Drain / Piping) | 1,000 |
Water Heater / Geyser / Stove Services |
Geyser (Classic Gas type) Installation without piping | 2,500 |
Geyser (Instant Water Heater type) Installation | 1,500 |
Geyser Thermostate Replacement | 1,000 |
Geyser Burner & Pilot Cleaning | 500 |
Residential Oven / Stove Installation | 500 |
Commercial Oven / Stove Installation or Repair for Guesthouses, Hotels & Restaurants | Call for Price |
Automatic Washing Machine Simple Installation only | 1,000 |
Automatic Washing Machine Comprehensive Installation where there is no provision of inlet, drainage, or electrical point | 2,500 |
Water Tank & Water Draining Services |
Draining or removing Water from Flooded Basement or Room - Submersible Pump (Sump pump) Service | Call for Price |
Tank Cleaning (Cement Roof / Top Water Tank) | 2,500 |
Tank Cleaning (Cement Underground / Floor Water Tank) | 3,000 |
Tank Cleaning (Plastic) | 1,500 |
Tank Float Ball Replacement 1/2inch type | 500 |
Tank Installation (Plastic Tank Single or Multiple Line) | Call For Price |
Services Details | Rates in PKR |
Wall Painting Service - Repaint |
Repaint - Labour Only | 15 per SqFt |
Repaint - Simple Distemper / Whitewash with Material | Starting at 25 per SqFt |
Repaint - Plastic Emulsion with Material | 30 - 35 per SqFt |
Repaint - Enamel with Material | 35 - 40 per SqFt |
Repaint - Weathershield with Material (scaffolding excluded**) | 30 - 35 per SqFt |
Wall Painting Service - New Paint* |
New Paint - Labour Only | 20 - 25 per SqFt |
New Paint - Simple Distemper / Whitewash with Material | Starting at 35 per SqFt |
New Paint - Plastic Emulsion with Material | Starting at 45 per SqFt |
New Paint - Enamel with Material | 45 - 50 per SqFt |
New Paint - Weathershield with Material (scaffolding excluded**) | Starting at 45 per SqFt |
Polishing | Call for Price |
Other Finishes |
Graffi (Graphy) | Call for Price |
Karachi Sand Plaster (Colour Crete) - very strong & long lasting finish | Call for Price |
Rockwall | Call for Price |
Services Details | Rates in PKR |
Carpentry - Bed Assembly / Installation | 500 |
Carpentry - Bed Disassembly | 500 |
Carpentry - Door Closer Installation | 500 |
Carpentry - Door Handle change (Same Fitting) | 500 |
Carpentry - Door Hinges change | 500 |
Carpentry - Door Installation (New) | 1,000 |
Carpentry - Door Lock Cylinder change | 300 |
Carpentry - Door Lock (Complete) change | 500 |
Carpentry - Drawer Channel Change (Set) | 500 |
Carpentry - Drawer Lock Change | 100 |
Carpentry - Pictures / Wall Hangings (Where size of item does not exceed 1Ft to 3Ft) | 200 per item |
Carpentry - Pictures / Wall Hangings (Where size of item exceeds 4Ft) | 300 per item |
Glass Film - Decorative & Privacy Film placed on glass for privacy or aesthetics (installation + materials) | Starting at 60 per foot |
Glass Film - Safety & Security Glass Films (Anti-Shatter / Safety & Security / PET / Blast Mitigation Films) by Armorcoat, 3M, LLumar | Call for Price |
Microwave Repair | Call for Price |
Washing Machine Repair | Call for Price |
Water Dispenser Repair | Call for Price |